BCYC Rhumb Runners |
WindSpeed:6 WindDirection:WSW
Date: 05/09/15 StartTime: 13:05:00 Distance: 5.5nm
Pos | Order | Sail | Boat | Skipper | PHRF | Finish | Elapsed | Corrected | Score | Note |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 304 | Bounder II | Kelly,Chris | 186 | 14:17:16 | 01:12:16 | 00:55:13 | 1 | |
2 | 6 | 37340 | Sanity Clause | Rogers,Jen | 235 | 14:39:43 | 01:34:43 | 01:13:11 | 2 | |
3 | 10 | None/1 | Capella | Self,Kris | 224 | 15:09:25 | 02:04:25 | 01:43:53 | 3 | Time Limit Expired |
Speed as VMG of winning boat: 4.6 knots
Date: 05/09/15 StartTime: 13:05:00 Distance: 5.5nm
Pos | Order | Sail | Boat | Skipper | PHRF | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 420 | Calypso | White,Yvonne | 197 | 14:22:15 | 01:17:15 | 00:59:12 | 1 |
2 | 4 | 285 | Synergy | Henderson,Ellen | 265 | 14:33:21 | 01:28:21 | 01:04:04 | 2 |
3 | 9 | 6780 | Celebration | Ogorek,Sheri | 200 | 14:44:05 | 01:39:05 | 01:20:45 | 3 |
Speed as VMG of winning boat: 4.3 knots
Date: 05/09/15 StartTime: 13:10:00 Distance: 5.5nm
Pos | Order | Sail | Boat | Skipper | PHRF | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 184 | Small Fry | Ring,Samantha | 185 | 14:25:41 | 01:15:41 | 00:58:44 | 1 |
2 | 5 | 135 | Fanta Sea | Calvillo,Linda | 237 | 14:37:12 | 01:27:12 | 01:05:29 | 2 |
3 | 7 | 4008 | Amelia | Dolin,Chris | 256 | 14:40:10 | 01:30:10 | 01:06:42 | 3 |
4 | 8 | None/2 | Mixer's Mistress | Davidson,Ann | 267 | 14:42:58 | 01:32:58 | 01:08:30 | 4 |
Speed as VMG of winning boat: 4.4 knots
RaceOfficer: Mark RotherWeb: www.sailbcyc.org | EMail: racing@sailbcyc.org |