BCYC Spring Series |
Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 184 | Small Fry | Richardson,Michael | 185 | Impulse 21 | 15 | 4* | 3 | 1 | 2 | 1 | 1 | 1 | 4 DNS | 2 DNC |
2 | 889 | Godzilla | Rother,Mark | 180 | Impulse 21 | 16 | 1 | 2 | 3* | 3 | 3 | 2 | 2 | 1 | 2 DNC |
3 | 3053 | Pirate | Fortune,Marc | 132 | Soverel 30 | 22 | 3 | 1 | 4* | 4 | 4 DNC | 4 DNC | 3 DNC | 2 | 1 |
4 | 1646 | Shady Lady | Honour,Steve | 174 | Cal 34 | 25 | 5*DNC | 5 DNC | 2 | 1 | 4 DNC | 4 DNC | 3 DNC | 4 DNC | 2 DNC |
5 | 31 | Palmetto Moon | Peternell,Jim | 222 | Coronado 238 | 25 | 2 | 4 | 5* | 5 | 2 | 3 | 3 DNC | 4 DNC | 2 DNC |
WindSpeed:18 WindDirection:SW
" Date: 04/19/15 StartTime: 13:45:00 Distance: 3.75nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3053 | Pirate | Fortune,Marc | 132 | Soverel 30 | 14:41:07 | 00:56:07 | 00:47:52 | 1 |
DNC | 1 | 889 | Godzilla | Rother,Mark | 180 | Impulse 21 | 2 | |||
DNC | 31 | Palmetto Moon | Peternell,Jim | 222 | Coronado 238 | ---- | ||||
DNC | 184 | Small Fry | Richardson,Michael | 185 | Impulse 21 | ---- | ||||
DNC | 1646 | Shady Lady | Honour,Steve | 174 | Cal 34 | ---- |
Speed as VMG of winning boat: 4.0 knots
WindSpeed:17 WindDirection:
" Date: 04/19/15 StartTime: 12:30:00 Distance: 3.75nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 889 | Godzilla | Rother,Mark | 180 | Impulse 21 | 13:15:22 | 00:45:22 | 00:34:07 | 1 |
2 | 2 | 3053 | Pirate | Fortune,Marc | 132 | Soverel 30 | 13:22:26 | 00:52:26 | 00:44:11 | 2 |
DNS | 3 | 184 | Small Fry | Richardson,Michael | 185 | Impulse 21 | 4 | |||
DNC | 31 | Palmetto Moon | Peternell,Jim | 222 | Coronado 238 | ---- | ||||
DNC | 1646 | Shady Lady | Honour,Steve | 174 | Cal 34 | ---- |
Speed as VMG of winning boat: 5.0 knots
WindSpeed:0 WindDirection:
" Date: 03/22/15 StartTime: 15:45:00 Distance: 2.6nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 184 | Small Fry | Richardson,Michael | 185 | Impulse 21 | 16:26:20 | 00:41:20 | 00:33:19 | 1 |
2 | 3 | 889 | Godzilla | Rother,Mark | 180 | Impulse 21 | 16:28:41 | 00:43:41 | 00:35:53 | 2 |
DNC | 1 | 31 | Palmetto Moon | Peternell,Jim | 222 | Coronado 238 | 3 | |||
DNC | 4 | 1646 | Shady Lady | Honour,Steve | 174 | Cal 34 | 3 | |||
DNC | 5 | 3053 | Pirate | Fortune,Marc | 132 | Soverel 30 | 3 |
Speed as VMG of winning boat: 3.8 knots
WindSpeed:0 WindDirection:
" Date: 03/22/15 StartTime: 14:40:00 Distance: 2.6nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 184 | Small Fry | Richardson,Michael | 185 | Impulse 21 | 15:21:40 | 00:41:40 | 00:33:39 | 1 |
2 | 3 | 889 | Godzilla | Rother,Mark | 180 | Impulse 21 | 15:26:38 | 00:46:38 | 00:38:50 | 2 |
3 | 1 | 31 | Palmetto Moon | Peternell,Jim | 222 | Coronado 238 | 15:30:10 | 00:50:10 | 00:40:33 | 3 |
DNC | 4 | 1646 | Shady Lady | Honour,Steve | 174 | Cal 34 | 4 | |||
DNC | 5 | 3053 | Pirate | Fortune,Marc | 132 | Soverel 30 | 4 |
Speed as VMG of winning boat: 3.7 knots
WindSpeed:0 WindDirection:
" Date: 03/22/15 StartTime: 13:30:00 Distance: 2.6nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 184 | Small Fry | Richardson,Michael | 185 | Impulse 21 | 14:13:40 | 00:43:40 | 00:35:39 | 1 |
2 | 2 | 31 | Palmetto Moon | Peternell,Jim | 222 | Coronado 238 | 14:19:29 | 00:49:29 | 00:39:52 | 2 |
3 | 4 | 889 | Godzilla | Rother,Mark | 180 | Impulse 21 | 14:19:18 | 00:49:18 | 00:41:30 | 3 |
DNC | 1 | 1646 | Shady Lady | Honour,Steve | 174 | Cal 34 | 4 | |||
DNC | 5 | 3053 | Pirate | Fortune,Marc | 132 | Soverel 30 | 4 |
Speed as VMG of winning boat: 3.6 knots
WindSpeed:0 WindDirection:
" Date: 02/22/15 StartTime: 13:35:00 Distance: 2.25nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1646 | Shady Lady | Honour,Steve | 174 | Cal 34 | 14:03:50 | 00:28:50 | 00:22:19 | 1 |
2 | 2 | 184 | Small Fry | Richardson,Michael | 185 | Impulse 21 | 14:04:39 | 00:29:39 | 00:22:43 | 2 |
3 | 4 | 889 | Godzilla | Rother,Mark | 180 | Impulse 21 | 14:05:21 | 00:30:21 | 00:23:36 | 3 |
4 | 3 | 3053 | Pirate | Fortune,Marc | 132 | Soverel 30 | 14:05:09 | 00:30:09 | 00:25:12 | 4 |
5 | 5 | 31 | Palmetto Moon | Peternell,Jim | 222 | Coronado 238 | 14:09:46 | 00:34:46 | 00:26:27 | 5 |
Speed as VMG of winning boat: 4.7 knots
WindSpeed:0 WindDirection:
" Date: 02/22/15 StartTime: 12:35:00 Distance: 2.25nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 184 | Small Fry | Richardson,Michael | 185 | Impulse 21 | 13:05:46 | 00:30:46 | 00:23:50 | 1 |
2 | 2 | 1646 | Shady Lady | Honour,Steve | 174 | Cal 34 | 13:06:41 | 00:31:41 | 00:25:10 | 2 |
3 | 4 | 889 | Godzilla | Rother,Mark | 180 | Impulse 21 | 13:09:03 | 00:34:03 | 00:27:18 | 3 |
4 | 3 | 3053 | Pirate | Fortune,Marc | 132 | Soverel 30 | 13:08:11 | 00:33:11 | 00:28:14 | 4 |
5 | 5 | 31 | Palmetto Moon | Peternell,Jim | 222 | Coronado 238 | 13:12:12 | 00:37:12 | 00:28:53 | 5 |
Speed as VMG of winning boat: 4.4 knots
WindSpeed:0 WindDirection:
" Date: 01/25/15 StartTime: 14:51:00 Distance: 1.1nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3053 | Pirate | Fortune,Marc | 132 | Soverel 30 | 15:42:17 | 00:51:17 | 00:48:52 | 1 |
2 | 3 | 889 | Godzilla | Rother,Mark | 180 | Impulse 21 | 15:44:36 | 00:53:36 | 00:50:18 | 2 |
3 | 2 | 184 | Small Fry | Richardson,Michael | 185 | Impulse 21 | 15:49:01 | 00:58:01 | 00:54:38 | 3 |
4 | 1 | 31 | Palmetto Moon | Peternell,Jim | 222 | Coronado 238 | 15:51:52 | 01:00:52 | 00:56:48 | 4 |
DNC | 5 | 1646 | Shady Lady | Honour,Steve | 174 | Cal 34 | 5 |
Speed as VMG of winning boat: 1.3 knots
WindSpeed:0 WindDirection:
" Date: 01/25/15 StartTime: 12:51:50 Distance: 2.2nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 889 | Godzilla | Rother,Mark | 180 | Impulse 21 | 13:42:58 | 00:51:08 | 00:44:32 | 1 |
2 | 1 | 31 | Palmetto Moon | Peternell,Jim | 222 | Coronado 238 | 13:44:50 | 00:53:00 | 00:44:52 | 2 |
3 | 4 | 3053 | Pirate | Fortune,Marc | 132 | Soverel 30 | 13:41:37 | 00:49:47 | 00:44:57 | 3 |
4 | 2 | 184 | Small Fry | Richardson,Michael | 185 | Impulse 21 | 13:45:10 | 00:53:20 | 00:46:33 | 4 |
DNC | 5 | 1646 | Shady Lady | Honour,Steve | 174 | Cal 34 | 5 |
Speed as VMG of winning boat: 2.6 knots
RaceOfficer:Web: http://www.sailbcyc.org | EMail: |