BCYC Spring Series |
Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 683 | Seaduceme | Fuller,Doug | 221 | Capri 22 | 9 | 3* | 2 | 2 | 1 | 1 | 2 | 1 |
2 | 1993 | Ol'Yeller | Martin,Rick | 194 | J24 | 13 | 2 | 1 | 4* | 4 | 2 | 1 | 3 TLE |
3 | 276 | Vive | Reynold,Garth | 229 | Bene 235 | 18 | 4* | 4 | 3 | 3 | 3 | 3 | 2 |
4 | Cat2 | Masson,James | 260 | Cat 16.5 | 21 | 7* | 5 | 1 | 2 | 5 TLE | 5 TLE | 3 TLE | |
5 | Cat6 | Burnham,David | 260 | Cat 16.5 | 24 | 1 | 3 | 7*TLE | 7 TLE | 5 TLE | 5 TLE | 3 TLE | |
6 | Cat1 | Weber,Ray | 260 | Cat 16.5 | 28 | 5 | 8*TLE | 5 | 5 | 5 TLE | 5 TLE | 3 TLE | |
7 | 863 | Lear | Buckley,Jen | 280 | 30 | 6 | 6 | 7*TLE | 7 TLE | 4 | 4 | 3 TLE | |
8 | Cat3 | Dave,Dr | 0 | Cat 16.5 | 33 | 9*TLE | 8 TLE | 6 | 6 | 5 TLE | 5 TLE | 3 TLE | |
9 | 42 | ILTYT | Gillespie,J | 280 | S. Pearl 21 | 34 | 8* | 7 | 7 TLE | 7 TLE | 5 TLE | 5 TLE | 3 TLE |
10 | M27 | Mystic | Bagby,Linda | 198 | M27 | 35 | 9*TLE | 8 TLE | 7 TLE | 7 TLE | 5 TLE | 5 TLE | 3 TLE |
WindSpeed:0 WindDirection:
" Date: 03/22/15 StartTime: 15:45:00 Distance: 2.6nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 683 | Seaduceme | Fuller,Doug | 221 | Capri 22 | 16:28:39 | 00:43:39 | 00:34:04 | 1 |
2 | 1 | 276 | Vive | Reynold,Garth | 229 | Bene 235 | 16:35:14 | 00:50:14 | 00:40:19 | 2 |
TLE | 3 | 42 | ILTYT | Gillespie,J | 280 | S. Pearl 21 | 3 | |||
TLE | 4 | 1993 | Ol'Yeller | Martin,Rick | 194 | J24 | 3 | |||
TLE | 5 | Cat1 | Weber,Ray | 260 | Cat 16.5 | 3 | ||||
TLE | 6 | Cat2 | Masson,James | 260 | Cat 16.5 | 3 | ||||
TLE | 7 | Cat3 | Dave,Dr | 0 | Cat 16.5 | 3 | ||||
TLE | 8 | Cat6 | Burnham,David | 260 | Cat 16.5 | 3 | ||||
TLE | 9 | M27 | Mystic | Bagby,Linda | 198 | M27 | 3 | |||
TLE | 10 | 863 | Lear | Buckley,Jen | 280 | 3 |
Speed as VMG of winning boat: 3.6 knots
WindSpeed:0 WindDirection:
" Date: 03/22/15 StartTime: 14:40:00 Distance: 2.6nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 1993 | Ol'Yeller | Martin,Rick | 194 | J24 | 15:22:52 | 00:42:52 | 00:34:28 | 1 |
2 | 7 | 683 | Seaduceme | Fuller,Doug | 221 | Capri 22 | 15:24:49 | 00:44:49 | 00:35:14 | 2 |
3 | 6 | 276 | Vive | Reynold,Garth | 229 | Bene 235 | 15:28:32 | 00:48:32 | 00:38:37 | 3 |
4 | 9 | 863 | Lear | Buckley,Jen | 280 | 15:35:08 | 00:55:08 | 00:43:00 | 4 | |
TLE | 10 | 42 | ILTYT | Gillespie,J | 280 | S. Pearl 21 | 5 | |||
TLE | 1 | Cat1 | Weber,Ray | 260 | Cat 16.5 | 5 | ||||
TLE | 2 | Cat2 | Masson,James | 260 | Cat 16.5 | 5 | ||||
TLE | 3 | Cat3 | Dave,Dr | 0 | Cat 16.5 | 5 | ||||
TLE | 4 | Cat6 | Burnham,David | 260 | Cat 16.5 | 5 | ||||
TLE | 5 | M27 | Mystic | Bagby,Linda | 198 | M27 | 5 |
Speed as VMG of winning boat: 3.6 knots
WindSpeed:0 WindDirection:
" Date: 03/22/15 StartTime: 13:30:00 Distance: 2.6nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 683 | Seaduceme | Fuller,Doug | 221 | Capri 22 | 14:15:08 | 00:45:08 | 00:35:33 | 1 |
2 | 7 | 1993 | Ol'Yeller | Martin,Rick | 194 | J24 | 14:17:21 | 00:47:21 | 00:38:57 | 2 |
3 | 8 | 276 | Vive | Reynold,Garth | 229 | Bene 235 | 14:20:12 | 00:50:12 | 00:40:17 | 3 |
4 | 10 | 863 | Lear | Buckley,Jen | 280 | 14:30:52 | 01:00:52 | 00:48:44 | 4 | |
TLE | 1 | 42 | ILTYT | Gillespie,J | 280 | S. Pearl 21 | 5 | |||
TLE | 2 | Cat1 | Weber,Ray | 260 | Cat 16.5 | 5 | ||||
TLE | 3 | Cat2 | Masson,James | 260 | Cat 16.5 | 5 | ||||
TLE | 4 | Cat3 | Dave,Dr | 0 | Cat 16.5 | 5 | ||||
TLE | 5 | Cat6 | Burnham,David | 260 | Cat 16.5 | 5 | ||||
TLE | 6 | M27 | Mystic | Bagby,Linda | 198 | M27 | 5 |
Speed as VMG of winning boat: 3.5 knots
WindSpeed:0 WindDirection:
" Date: 02/22/15 StartTime: 13:30:00 Distance: 2.25nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 683 | Seaduceme | Fuller,Doug | 221 | Capri 22 | 14:00:34 | 00:30:34 | 00:22:17 | 1 |
2 | 5 | Cat2 | Masson,James | 260 | Cat 16.5 | 14:03:16 | 00:33:16 | 00:23:31 | 2 | |
3 | 1 | 276 | Vive | Reynold,Garth | 229 | Bene 235 | 14:03:56 | 00:33:56 | 00:25:21 | 3 |
4 | 3 | 1993 | Ol'Yeller | Martin,Rick | 194 | J24 | 14:03:11 | 00:33:11 | 00:25:55 | 4 |
5 | 4 | Cat1 | Weber,Ray | 260 | Cat 16.5 | 14:07:35 | 00:37:35 | 00:27:50 | 5 | |
6 | 6 | Cat3 | Dave,Dr | 0 | Cat 16.5 | 14:10:09 | 00:40:09 | 00:40:09 | 6 | |
TLE | 7 | 42 | ILTYT | Gillespie,J | 280 | S. Pearl 21 | 7 | |||
TLE | 8 | Cat6 | Burnham,David | 260 | Cat 16.5 | 7 | ||||
TLE | 9 | M27 | Mystic | Bagby,Linda | 198 | M27 | 7 | |||
TLE | 10 | 863 | Lear | Buckley,Jen | 280 | 7 |
Speed as VMG of winning boat: 4.4 knots
WindSpeed:0 WindDirection:
" Date: 02/22/15 StartTime: 12:30:00 Distance: 2.25nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Cat2 | Masson,James | 260 | Cat 16.5 | 13:05:01 | 00:35:01 | 00:25:16 | 1 | |
2 | 2 | 683 | Seaduceme | Fuller,Doug | 221 | Capri 22 | 13:04:11 | 00:34:11 | 00:25:54 | 2 |
3 | 1 | 276 | Vive | Reynold,Garth | 229 | Bene 235 | 13:06:35 | 00:36:35 | 00:28:00 | 3 |
4 | 3 | 1993 | Ol'Yeller | Martin,Rick | 194 | J24 | 13:08:02 | 00:38:02 | 00:30:46 | 4 |
5 | 5 | Cat1 | Weber,Ray | 260 | Cat 16.5 | 13:10:38 | 00:40:38 | 00:30:53 | 5 | |
6 | 6 | Cat3 | Dave,Dr | 0 | Cat 16.5 | 13:10:17 | 00:40:17 | 00:40:17 | 6 | |
TLE | 7 | 42 | ILTYT | Gillespie,J | 280 | S. Pearl 21 | 7 | |||
TLE | 8 | Cat6 | Burnham,David | 260 | Cat 16.5 | 7 | ||||
TLE | 9 | M27 | Mystic | Bagby,Linda | 198 | M27 | 7 | |||
TLE | 10 | 863 | Lear | Buckley,Jen | 280 | 7 |
Speed as VMG of winning boat: 3.9 knots
WindSpeed:0 WindDirection:
" Date: 01/25/15 StartTime: 14:51:00 Distance: 1.1nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1993 | Ol'Yeller | Martin,Rick | 194 | J24 | 15:43:37 | 00:52:37 | 00:49:04 | 1 |
2 | 3 | 683 | Seaduceme | Fuller,Doug | 221 | Capri 22 | 15:46:05 | 00:55:05 | 00:51:02 | 2 |
3 | 7 | Cat6 | Burnham,David | 260 | Cat 16.5 | 15:47:50 | 00:56:50 | 00:52:04 | 3 | |
4 | 2 | 276 | Vive | Reynold,Garth | 229 | Bene 235 | 15:49:01 | 00:58:01 | 00:53:49 | 4 |
5 | 6 | Cat2 | Masson,James | 260 | Cat 16.5 | 15:57:38 | 01:06:38 | 01:01:52 | 5 | |
6 | 10 | 863 | Lear | Buckley,Jen | 280 | 16:01:09 | 01:10:09 | 01:05:01 | 6 | |
7 | 1 | 42 | ILTYT | Gillespie,J | 280 | S. Pearl 21 | 16:05:30 | 01:14:30 | 01:09:22 | 7 |
TLE | 5 | Cat1 | Weber,Ray | 260 | Cat 16.5 | 8 | ||||
TLE | 9 | Cat3 | Dave,Dr | 0 | Cat 16.5 | 8 | ||||
TLE | 8 | M27 | Mystic | Bagby,Linda | 198 | M27 | 8 |
Speed as VMG of winning boat: 1.3 knots
WindSpeed:0 WindDirection:
" Date: 01/25/15 StartTime: 12:51:50 Distance: 2.2nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Cat6 | Burnham,David | 260 | Cat 16.5 | 13:44:10 | 00:52:20 | 00:42:48 | 1 | |
2 | 4 | 1993 | Ol'Yeller | Martin,Rick | 194 | J24 | 13:44:37 | 00:52:47 | 00:45:40 | 2 |
3 | 3 | 683 | Seaduceme | Fuller,Doug | 221 | Capri 22 | 13:45:50 | 00:54:00 | 00:45:54 | 3 |
4 | 2 | 276 | Vive | Reynold,Garth | 229 | Bene 235 | 13:47:04 | 00:55:14 | 00:46:50 | 4 |
5 | 5 | Cat1 | Weber,Ray | 260 | Cat 16.5 | 14:02:55 | 01:11:05 | 01:01:33 | 5 | |
6 | 10 | 863 | Lear | Buckley,Jen | 280 | 14:09:21 | 01:17:31 | 01:07:15 | 6 | |
7 | 6 | Cat2 | Masson,James | 260 | Cat 16.5 | 14:09:34 | 01:17:44 | 01:08:12 | 7 | |
8 | 1 | 42 | ILTYT | Gillespie,J | 280 | S. Pearl 21 | 14:19:28 | 01:27:38 | 01:17:22 | 8 |
TLE | 9 | Cat3 | Dave,Dr | 0 | Cat 16.5 | 9 | ||||
TLE | 8 | M27 | Mystic | Bagby,Linda | 198 | M27 | 9 |
Speed as VMG of winning boat: 2.5 knots
RaceOfficer:Web: http://www.sailbcyc.org | EMail: |