BCYC Spring Series |
Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 235 | Idler | Morse,Bill | 193 | Ericson 35-3 | 13 | 3 | 7*TLE | 1 | 2 | 2 | 2 | 3 TLE |
2 | 115 | Legacy | Roberts,Dave | 262 | Cat 31 | 14 | 5* | 2 | 2 | 3 | 3 | 3 | 1 |
3 | 420 | Calypso | Masson,James | 197 | Ericson 35 | 15 | 1 | 1 | 8*TLE | 8 TLE | 1 | 1 | 3 TLE |
4 | 37340 | Sanity Clause | Rogers,Don | 235 | Hunter 37 | 20 | 10*TLE | 6 | 3 | 1 | 4 | 4 | 2 |
5 | 651 | Moonshine | Johnson,Tony | 232 | Ericson 32 | 22 | 2 | 3 | 4 | 4 | 6*TLE | 6 TLE | 3 TLE |
6 | 785 | Halcyon | Burnham,David | 270 | Tanzer 7.5 | 32 | 10*TLE | 7 TLE | 5 | 5 | 6 TLE | 6 TLE | 3 TLE |
7 | 6780 | Celebration | Ogorek,Sheri | 203 | Hunter 35 | 33 | 6 | 4 | 8*TLE | 8 TLE | 6 TLE | 6 TLE | 3 TLE |
8 | 935 | Spindrift | Pilert,Michael | 260 | Cat 36 | 34 | 4 | 7 TLE | 8*TLE | 8 TLE | 6 TLE | 6 TLE | 3 TLE |
9 | 24 | Mixers Mistress | O'Keefe,Mixer | 267 | Captiva 24 | 35 | 10*TLE | 7 TLE | 7 | 6 | 6 TLE | 6 TLE | 3 TLE |
10 | 571 | Toga | Brown,Larry | 186 | Hunter 30 | 35 | 10*TLE | 7 TLE | 6 | 7 | 6 TLE | 6 TLE | 3 TLE |
11 | 135 | Fanta-Sea | Calvillo,Robert | 231 | Albin 28 | 36 | 9* | 7 TLE | 8 TLE | 8 TLE | 5 | 5 | 3 TLE |
12 | 1543 | MeeShee | Nell,Lee | 254 | Cat 34 | 36 | 8* | 5 | 8 TLE | 8 TLE | 6 TLE | 6 TLE | 3 TLE |
13 | 307 | Rum-a-Round | Schuler,Ralph | 230 | Cat 36 | 37 | 7 | 7 TLE | 8*TLE | 8 TLE | 6 TLE | 6 TLE | 3 TLE |
14= | 21517 | Yulie Boreallis | Richards,Chris/Cassie | 254 | Oday 28 | 38 | 10*TLE | 7 TLE | 8 TLE | 8 TLE | 6 TLE | 6 TLE | 3 TLE |
14= | 4347 | Flght Risk | Risk,Dick | 260 | Cat 30 | 38 | 10*TLE | 7 TLE | 8 TLE | 8 TLE | 6 TLE | 6 TLE | 3 TLE |
WindSpeed:0 WindDirection:
" Date: 03/22/15 StartTime: 15:45:00 Distance: 2.6nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 115 | Legacy | Roberts,Dave | 262 | Cat 31 | 16:31:52 | 00:46:52 | 00:35:31 | 1 |
2 | 5 | 37340 | Sanity Clause | Rogers,Don | 235 | Hunter 37 | 16:30:48 | 00:45:48 | 00:35:37 | 2 |
TLE | 1 | 24 | Mixers Mistress | O'Keefe,Mixer | 267 | Captiva 24 | 3 | |||
TLE | 3 | 135 | Fanta-Sea | Calvillo,Robert | 231 | Albin 28 | 3 | |||
TLE | 4 | 235 | Idler | Morse,Bill | 193 | Ericson 35-3 | 3 | |||
TLE | 6 | 307 | Rum-a-Round | Schuler,Ralph | 230 | Cat 36 | 3 | |||
TLE | 7 | 420 | Calypso | Masson,James | 197 | Ericson 35 | 3 | |||
TLE | 8 | 571 | Toga | Brown,Larry | 186 | Hunter 30 | 3 | |||
TLE | 9 | 651 | Moonshine | Johnson,Tony | 232 | Ericson 32 | 3 | |||
TLE | 10 | 785 | Halcyon | Burnham,David | 270 | Tanzer 7.5 | 3 | |||
TLE | 11 | 935 | Spindrift | Pilert,Michael | 260 | Cat 36 | 3 | |||
TLE | 12 | 1543 | MeeShee | Nell,Lee | 254 | Cat 34 | 3 | |||
TLE | 13 | 4347 | Flght Risk | Risk,Dick | 260 | Cat 30 | 3 | |||
TLE | 14 | 6780 | Celebration | Ogorek,Sheri | 203 | Hunter 35 | 3 | |||
TLE | 15 | 21517 | Yulie Boreallis | Richards,Chris/Cassie | 254 | Oday 28 | 3 |
Speed as VMG of winning boat: 3.3 knots
WindSpeed:0 WindDirection:
" Date: 03/22/15 StartTime: 14:40:00 Distance: 2.6nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 420 | Calypso | Masson,James | 197 | Ericson 35 | 15:19:24 | 00:39:24 | 00:30:52 | 1 |
2 | 12 | 235 | Idler | Morse,Bill | 193 | Ericson 35-3 | 15:21:57 | 00:41:57 | 00:33:35 | 2 |
3 | 10 | 115 | Legacy | Roberts,Dave | 262 | Cat 31 | 15:25:56 | 00:45:56 | 00:34:35 | 3 |
4 | 14 | 37340 | Sanity Clause | Rogers,Don | 235 | Hunter 37 | 15:30:02 | 00:50:02 | 00:39:51 | 4 |
5 | 11 | 135 | Fanta-Sea | Calvillo,Robert | 231 | Albin 28 | 15:31:27 | 00:51:27 | 00:41:26 | 5 |
TLE | 1 | 24 | Mixers Mistress | O'Keefe,Mixer | 267 | Captiva 24 | 6 | |||
TLE | 2 | 307 | Rum-a-Round | Schuler,Ralph | 230 | Cat 36 | 6 | |||
TLE | 3 | 571 | Toga | Brown,Larry | 186 | Hunter 30 | 6 | |||
TLE | 4 | 651 | Moonshine | Johnson,Tony | 232 | Ericson 32 | 6 | |||
TLE | 5 | 785 | Halcyon | Burnham,David | 270 | Tanzer 7.5 | 6 | |||
TLE | 6 | 935 | Spindrift | Pilert,Michael | 260 | Cat 36 | 6 | |||
TLE | 7 | 1543 | MeeShee | Nell,Lee | 254 | Cat 34 | 6 | |||
TLE | 8 | 4347 | Flght Risk | Risk,Dick | 260 | Cat 30 | 6 | |||
TLE | 9 | 21517 | Yulie Boreallis | Richards,Chris/Cassie | 254 | Oday 28 | 6 | |||
TLE | 15 | 6780 | Celebration | Ogorek,Sheri | 203 | Hunter 35 | 6 |
Speed as VMG of winning boat: 4.0 knots
WindSpeed:0 WindDirection:
" Date: 03/22/15 StartTime: 13:30:00 Distance: 2.6nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 420 | Calypso | Masson,James | 197 | Ericson 35 | 14:10:46 | 00:40:46 | 00:32:14 | 1 |
2 | 11 | 235 | Idler | Morse,Bill | 193 | Ericson 35-3 | 14:13:22 | 00:43:22 | 00:35:00 | 2 |
3 | 9 | 115 | Legacy | Roberts,Dave | 262 | Cat 31 | 14:18:02 | 00:48:02 | 00:36:41 | 3 |
4 | 14 | 37340 | Sanity Clause | Rogers,Don | 235 | Hunter 37 | 14:22:48 | 00:52:48 | 00:42:37 | 4 |
5 | 10 | 135 | Fanta-Sea | Calvillo,Robert | 231 | Albin 28 | 14:31:45 | 01:01:45 | 00:51:44 | 5 |
TLE | 1 | 24 | Mixers Mistress | O'Keefe,Mixer | 267 | Captiva 24 | 6 | |||
TLE | 2 | 307 | Rum-a-Round | Schuler,Ralph | 230 | Cat 36 | 6 | |||
TLE | 3 | 571 | Toga | Brown,Larry | 186 | Hunter 30 | 6 | |||
TLE | 4 | 785 | Halcyon | Burnham,David | 270 | Tanzer 7.5 | 6 | |||
TLE | 5 | 935 | Spindrift | Pilert,Michael | 260 | Cat 36 | 6 | |||
TLE | 6 | 1543 | MeeShee | Nell,Lee | 254 | Cat 34 | 6 | |||
TLE | 7 | 4347 | Flght Risk | Risk,Dick | 260 | Cat 30 | 6 | |||
TLE | 8 | 21517 | Yulie Boreallis | Richards,Chris/Cassie | 254 | Oday 28 | 6 | |||
TLE | 15 | 651 | Moonshine | Johnson,Tony | 232 | Ericson 32 | 6 | |||
TLE | 13 | 6780 | Celebration | Ogorek,Sheri | 203 | Hunter 35 | 6 |
Speed as VMG of winning boat: 3.8 knots
WindSpeed:0 WindDirection:
" Date: 02/22/15 StartTime: 13:30:00 Distance: 2.25nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 37340 | Sanity Clause | Rogers,Don | 235 | Hunter 37 | 14:03:00 | 00:33:00 | 00:24:11 | 1 |
2 | 4 | 235 | Idler | Morse,Bill | 193 | Ericson 35-3 | 14:02:35 | 00:32:35 | 00:25:21 | 2 |
3 | 3 | 115 | Legacy | Roberts,Dave | 262 | Cat 31 | 14:05:35 | 00:35:35 | 00:25:46 | 3 |
4 | 2 | 651 | Moonshine | Johnson,Tony | 232 | Ericson 32 | 14:06:12 | 00:36:12 | 00:27:30 | 4 |
5 | 7 | 785 | Halcyon | Burnham,David | 270 | Tanzer 7.5 | 14:08:36 | 00:38:36 | 00:28:29 | 5 |
6 | 1 | 24 | Mixers Mistress | O'Keefe,Mixer | 267 | Captiva 24 | 14:10:49 | 00:40:49 | 00:30:48 | 6 |
7 | 6 | 571 | Toga | Brown,Larry | 186 | Hunter 30 | 14:08:12 | 00:38:12 | 00:31:14 | 7 |
TLE | 8 | 135 | Fanta-Sea | Calvillo,Robert | 231 | Albin 28 | 8 | |||
TLE | 9 | 307 | Rum-a-Round | Schuler,Ralph | 230 | Cat 36 | 8 | |||
TLE | 10 | 420 | Calypso | Masson,James | 197 | Ericson 35 | 8 | |||
TLE | 11 | 935 | Spindrift | Pilert,Michael | 260 | Cat 36 | 8 | |||
TLE | 12 | 1543 | MeeShee | Nell,Lee | 254 | Cat 34 | 8 | |||
TLE | 13 | 4347 | Flght Risk | Risk,Dick | 260 | Cat 30 | 8 | |||
TLE | 14 | 6780 | Celebration | Ogorek,Sheri | 203 | Hunter 35 | 8 | |||
TLE | 15 | 21517 | Yulie Boreallis | Richards,Chris/Cassie | 254 | Oday 28 | 8 |
Speed as VMG of winning boat: 4.1 knots
WindSpeed:0 WindDirection:
" Date: 02/22/15 StartTime: 12:30:00 Distance: 2.25nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 235 | Idler | Morse,Bill | 193 | Ericson 35-3 | 13:02:30 | 00:32:30 | 00:25:16 | 1 |
2 | 3 | 115 | Legacy | Roberts,Dave | 262 | Cat 31 | 13:07:35 | 00:37:35 | 00:27:46 | 2 |
3 | 6 | 37340 | Sanity Clause | Rogers,Don | 235 | Hunter 37 | 13:08:50 | 00:38:50 | 00:30:01 | 3 |
4 | 1 | 651 | Moonshine | Johnson,Tony | 232 | Ericson 32 | 13:09:27 | 00:39:27 | 00:30:45 | 4 |
5 | 4 | 785 | Halcyon | Burnham,David | 270 | Tanzer 7.5 | 13:11:50 | 00:41:50 | 00:31:43 | 5 |
6 | 7 | 571 | Toga | Brown,Larry | 186 | Hunter 30 | 13:09:58 | 00:39:58 | 00:33:00 | 6 |
7 | 2 | 24 | Mixers Mistress | O'Keefe,Mixer | 267 | Captiva 24 | 13:15:58 | 00:45:58 | 00:35:57 | 7 |
TLE | 8 | 135 | Fanta-Sea | Calvillo,Robert | 231 | Albin 28 | 8 | |||
TLE | 9 | 307 | Rum-a-Round | Schuler,Ralph | 230 | Cat 36 | 8 | |||
TLE | 10 | 420 | Calypso | Masson,James | 197 | Ericson 35 | 8 | |||
TLE | 11 | 935 | Spindrift | Pilert,Michael | 260 | Cat 36 | 8 | |||
TLE | 12 | 1543 | MeeShee | Nell,Lee | 254 | Cat 34 | 8 | |||
TLE | 13 | 4347 | Flght Risk | Risk,Dick | 260 | Cat 30 | 8 | |||
TLE | 14 | 6780 | Celebration | Ogorek,Sheri | 203 | Hunter 35 | 8 | |||
TLE | 15 | 21517 | Yulie Boreallis | Richards,Chris/Cassie | 254 | Oday 28 | 8 |
Speed as VMG of winning boat: 4.2 knots
WindSpeed:0 WindDirection:
" Date: 01/25/15 StartTime: 14:51:00 Distance: 1.1nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 420 | Calypso | Masson,James | 197 | Ericson 35 | 15:43:52 | 00:52:52 | 00:49:15 | 1 |
2 | 6 | 115 | Legacy | Roberts,Dave | 262 | Cat 31 | 15:52:06 | 01:01:06 | 00:56:18 | 2 |
3 | 10 | 651 | Moonshine | Johnson,Tony | 232 | Ericson 32 | 15:52:56 | 01:01:56 | 00:57:41 | 3 |
4 | 13 | 6780 | Celebration | Ogorek,Sheri | 203 | Hunter 35 | 15:54:52 | 01:03:52 | 01:00:09 | 4 |
5 | 12 | 1543 | MeeShee | Nell,Lee | 254 | Cat 34 | 15:57:11 | 01:06:11 | 01:01:32 | 5 |
6 | 15 | 37340 | Sanity Clause | Rogers,Don | 235 | Hunter 37 | 15:57:11 | 01:06:11 | 01:01:53 | 6 |
TLE | 1 | 24 | Mixers Mistress | O'Keefe,Mixer | 267 | Captiva 24 | 7 | |||
TLE | 7 | 135 | Fanta-Sea | Calvillo,Robert | 231 | Albin 28 | 7 | |||
TLE | 8 | 235 | Idler | Morse,Bill | 193 | Ericson 35-3 | 7 | |||
TLE | 9 | 307 | Rum-a-Round | Schuler,Ralph | 230 | Cat 36 | 7 | |||
TLE | 14 | 571 | Toga | Brown,Larry | 186 | Hunter 30 | 7 | |||
TLE | 2 | 785 | Halcyon | Burnham,David | 270 | Tanzer 7.5 | 7 | |||
TLE | 11 | 935 | Spindrift | Pilert,Michael | 260 | Cat 36 | 7 | |||
TLE | 4 | 4347 | Flght Risk | Risk,Dick | 260 | Cat 30 | 7 | |||
TLE | 3 | 21517 | Yulie Boreallis | Richards,Chris/Cassie | 254 | Oday 28 | 7 |
Speed as VMG of winning boat: 1.2 knots
WindSpeed:0 WindDirection:
" Date: 01/25/15 StartTime: 12:51:50 Distance: 2.2nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 420 | Calypso | Masson,James | 197 | Ericson 35 | 13:43:44 | 00:51:54 | 00:44:41 | 1 |
2 | 7 | 651 | Moonshine | Johnson,Tony | 232 | Ericson 32 | 13:45:23 | 00:53:33 | 00:45:03 | 2 |
3 | 4 | 235 | Idler | Morse,Bill | 193 | Ericson 35-3 | 13:45:23 | 00:53:33 | 00:46:28 | 3 |
4 | 9 | 935 | Spindrift | Pilert,Michael | 260 | Cat 36 | 13:58:06 | 01:06:16 | 00:56:44 | 4 |
5 | 2 | 115 | Legacy | Roberts,Dave | 262 | Cat 31 | 13:58:42 | 01:06:52 | 00:57:16 | 5 |
6 | 11 | 6780 | Celebration | Ogorek,Sheri | 203 | Hunter 35 | 13:58:32 | 01:06:42 | 00:59:15 | 6 |
7 | 5 | 307 | Rum-a-Round | Schuler,Ralph | 230 | Cat 36 | 14:00:33 | 01:08:43 | 01:00:17 | 7 |
8 | 13 | 1543 | MeeShee | Nell,Lee | 254 | Cat 34 | 14:05:40 | 01:13:50 | 01:04:31 | 8 |
9 | 3 | 135 | Fanta-Sea | Calvillo,Robert | 231 | Albin 28 | 14:18:56 | 01:27:06 | 01:18:38 | 9 |
TLE | 1 | 24 | Mixers Mistress | O'Keefe,Mixer | 267 | Captiva 24 | 10 | |||
TLE | 14 | 571 | Toga | Brown,Larry | 186 | Hunter 30 | 10 | |||
TLE | 8 | 785 | Halcyon | Burnham,David | 270 | Tanzer 7.5 | 10 | |||
TLE | 10 | 4347 | Flght Risk | Risk,Dick | 260 | Cat 30 | 10 | |||
TLE | 12 | 21517 | Yulie Boreallis | Richards,Chris/Cassie | 254 | Oday 28 | 10 | |||
TLE | 15 | 37340 | Sanity Clause | Rogers,Don | 235 | Hunter 37 | 10 |
Speed as VMG of winning boat: 2.5 knots
RaceOfficer:Web: http://www.sailbcyc.org | EMail: |