BCYC 2015 Fall Series |
Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 304 | Bounder II | K,Peter | 186 | 10 | 2 DNC | 2 DNC | 1 | 3* | 1 | 2 | 1 | 1 | ||
2 | 683 | Seaduceme | Fuller,Doug | 221 | Capri 22 | 13 | 2 DNC | 2 DNC | 4* | 2 | 2 | 1 | 2 | 2 | |
3 | 276 | Vive | Reynold,Garth | 229 | Bene 235 | 14 | 1 | 1 | 2 | 1 | 3* | 3 | 3 DNC | 3 DNC | |
4 | 1993 | Ol'Yeller | Martin,Rick | 194 | J24 | 21 | 2 DNC | 2 DNC | 3 | 4 | 5*DNC | 4 DNC | 3 DNC | 3 DNC | |
5 | BCYC1 | BCYC 1 | Dale,Joey | 250 | Catalina 16.5k | 23 | 2 DNC | 2 DNC | 5*DNC | 5 DNC | 4 | 4 DNC | 3 DNC | 3 DNC |
WindSpeed:10 WindDirection:NE
" Date: 10/18/15 StartTime: 13:45:00 Distance: 3.7nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 304 | Bounder II | K,Peter | 186 | 14:30:18 | 00:45:18 | 00:33:50 | 1 | ||
2 | 2 | 683 | Seaduceme | Fuller,Doug | 221 | Capri 22 | 14:37:50 | 00:52:50 | 00:39:12 | 2 |
Speed as VMG of winning boat: 4.9 knots
WindSpeed:11 WindDirection:NE
" Date: 10/18/15 StartTime: 12:30:00 Distance: 3.7nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 304 | Bounder II | K,Peter | 186 | 13:12:02 | 00:42:02 | 00:30:34 | 1 | ||
2 | 2 | 683 | Seaduceme | Fuller,Doug | 221 | Capri 22 | 13:21:50 | 00:51:50 | 00:38:12 | 2 |
Speed as VMG of winning boat: 5.3 knots
WindSpeed:6 WindDirection:ESE
" Date: 09/20/15 StartTime: 13:50:00 Distance: 1.6nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 683 | Seaduceme | Fuller,Doug | 221 | Capri 22 | 14:14:43 | 00:24:43 | 00:18:49 | 1 | |
2 | 1 | 304 | Bounder II | K,Peter | 186 | 14:14:38 | 00:24:38 | 00:19:40 | 2 | ||
3 | 3 | 276 | Vive | Reynold,Garth | 229 | Bene 235 | 14:16:49 | 00:26:49 | 00:20:43 | 3 |
Speed as VMG of winning boat: 3.9 knots
WindSpeed:4 WindDirection:NE
" Date: 09/20/15 StartTime: 12:30:00 Distance: 2.7nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 304 | Bounder II | K,Peter | 186 | 13:16:30 | 00:46:30 | 00:38:08 | 1 | ||
2 | 2 | 683 | Seaduceme | Fuller,Doug | 221 | Capri 22 | 13:19:13 | 00:49:13 | 00:39:16 | 2 | |
3 | 3 | 276 | Vive | Reynold,Garth | 229 | Bene 235 | 13:30:06 | 01:00:06 | 00:49:48 | 3 | |
4 | 4 | BCYC1 | BCYC 1 | Dale,Joey | 250 | Catalina 16.5k | 13:41:10 | 01:11:10 | 00:59:55 | 4 |
Speed as VMG of winning boat: 3.5 knots
WindSpeed:6 WindDirection:WSW
" Date: 08/23/15 StartTime: 13:45:00 Distance: 2.6nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 276 | Vive | Reynold,Garth | 229 | Bene 235 | 14:35:15 | 00:50:15 | 00:40:20 | 1 | |
2 | 4 | 683 | Seaduceme | Fuller,Doug | 221 | Capri 22 | 14:37:10 | 00:52:10 | 00:42:35 | 2 | |
3 | 2 | 304 | Bounder II | K,Peter | 186 | 14:35:58 | 00:50:58 | 00:42:54 | 3 | ||
4 | 3 | 1993 | Ol'Yeller | Martin,Rick | 194 | J24 | 14:36:35 | 00:51:35 | 00:43:11 | 4 |
Speed as VMG of winning boat: 3.1 knots
WindSpeed:2 WindDirection:SW
" Date: 08/23/15 StartTime: 12:30:00 Distance: 2.6nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 304 | Bounder II | K,Peter | 186 | 13:12:19 | 00:42:19 | 00:34:15 | 1 | ||
2 | 2 | 276 | Vive | Reynold,Garth | 229 | Bene 235 | 13:15:32 | 00:45:32 | 00:35:37 | 2 | |
3 | 3 | 1993 | Ol'Yeller | Martin,Rick | 194 | J24 | 13:16:08 | 00:46:08 | 00:37:44 | 3 | |
4 | 4 | 683 | Seaduceme | Fuller,Doug | 221 | Capri 22 | 13:19:20 | 00:49:20 | 00:39:45 | 4 |
Speed as VMG of winning boat: 3.7 knots
WindSpeed:10 WindDirection:W
" Date: 07/19/15 StartTime: 14:10:00 Distance: 4.25nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 276 | Vive | Reynold,Garth | 229 | Bene 235 | 14:53:27 | 00:43:27 | 00:27:14 | 1 |
Speed as VMG of winning boat: 5.9 knots
WindSpeed:12 WindDirection:WSW
" Date: 07/19/15 StartTime: 13:05:00 Distance: 4.25nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 276 | Vive | Reynold,Garth | 229 | Bene 235 | 13:49:51 | 00:44:51 | 00:28:38 | 1 |
* Registration data for this boat is missing or incomplete. Boat was assigned Non Spin Class with a PHRF number of 150 as a placeholder. Please update Race Committee with corect information.
Speed as VMG of winning boat: 5.7 knots
Web: www.sailbcyc.org | EMail: racing@sailbcyc.org |