Boca Ciega Yacht Club |
2014 BCYC Women's Challenge
WindSpeed:15
WindDirection:SE
Date: 05/10/14 StartTime: 13:10:00 Distance: 2.5nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 4008 | Amelia | Dollin,Chris | 256 | SHBC | Catalina 27 | 13:46:59 | 00:36:59 | 00:26:19 | 1 | WFPHRF 2014 |
2 | 2 | 785 | Halcyon | Clark,Rose | 270 | BCYC | Tanzer 7.5 | 13:55:15 | 00:45:15 | 00:34:00 | 2 | BCYC PHRF est |
3 | 1 | 373 | Second Wind | Sakon,Linda | 178 | Beneteau Oceanis 373 | 13:51:37 | 00:41:37 | 00:34:12 | 3 | BCYC PHRF est |
Speed as VMG of winning boat: 4.1 knots
Date: 05/10/14 StartTime: 13:01:00 Distance: 2.5nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 304 | Bounder II | Kelly,Chris | 186 | S2 7.9 | 13:30:13 | 00:29:13 | 00:21:28 | 1 | WFPHRF 2013 | |
2 | 12 | 1378 | Thursday's Child | O'Donnell,Corrine | 224 | BCYC | Catalina 34 | 13:34:09 | 00:33:09 | 00:23:49 | 2 | BCYC PHRF est |
3 | 9 | 688 | Impulse | Finn,Debra | 183 | BCYC | Impulse 21 | 13:33:10 | 00:32:10 | 00:24:33 | 3 | BCYC PHRF est |
4 | 8 | 37340 | Sanity Clause | Rogers,Jen | 236 | BCYC | Hunter 37 | 13:36:23 | 00:35:23 | 00:25:33 | 4 | WFPHRF 2014 |
5 | 4 | 11 | Stardust | Henderson,Ellen | 260 | BCYC | Catalina 309 | 13:38:59 | 00:37:59 | 00:27:09 | 5 | BCYC PHRF est |
6 | 11 | 267 | Mixer's Mistress | O'Keefe,Mixer | 267 | BCYC | Captiva 24 | 13:42:22 | 00:41:22 | 00:30:15 | 6 | BCYC PHRF est |
7 | 7 | 6780 | Celebration | Ogorek,Sheri | 196 | BCYC | Hunter Legend 35-5 | 13:42:04 | 00:41:04 | 00:32:54 | 7 | WFPHRF 2009 |
8 | 5 | 26 | Watercolor | Edwards,Christy | 325 | BCYC | Macgregor 26M | 13:48:56 | 00:47:56 | 00:34:24 | 8 | BCYC PHRF est |
9 | 10 | 21 | Sea Jay | Pope,Connie | 271 | SHBC | San Juan 21 | 13:46:45 | 00:45:45 | 00:34:28 | 9 | BCYC PHRF est |
Speed as VMG of winning boat: 5.1 knots
RaceOfficer: Mark RotherWeb: http://sailBCYC.org | EMail:mailto:raacing@sailBCYC.org |